<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NavSim Technology</title>
	<atom:link href="http://www.navsim.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.navsim.com</link>
	<description>Navigation Your Way!</description>
	<lastBuildDate>Tue, 15 May 2012 13:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great Lakes Pilotage Authority (GLPA)</title>
		<link>http://www.navsim.com/archives/1040</link>
		<comments>http://www.navsim.com/archives/1040#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.navsim.com/?p=1040</guid>
		<description><![CDATA[Equipping GLPA pilots with NavSim’s new integrated PPUs will help ensure that the Great Lakes-Seaway remains one of the world’s safest and most efficient commercial waterways. - Robert Lemire, CEO of the Great Lakes Pilotage Authority (GLPA)&#8230;]]></description>
			<content:encoded><![CDATA[<p>Equipping GLPA pilots with NavSim’s new integrated PPUs will help ensure that the Great Lakes-Seaway remains one of the world’s safest and most efficient commercial waterways.</p>
<p>- Robert Lemire, CEO of the Great Lakes Pilotage Authority (GLPA)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navsim.com/archives/1040/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Columbia Coast Pilots Technical Committee</title>
		<link>http://www.navsim.com/archives/220</link>
		<comments>http://www.navsim.com/archives/220#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.navsim.com/gwaye2011/?p=220</guid>
		<description><![CDATA[We chose NavCruiser PRO because of the software&#8217;s ease of use and NavSim&#8217;s willingness to adapt and develop their software to meet our needs. This already powerful software with automatic updating ability is now being used in our Pilotage district. The software&#8217;s flexibility enables it to meet our varied needs and the development work they completed for us [...]]]></description>
			<content:encoded><![CDATA[<p><em>We chose NavCruiser PRO because of the software&#8217;s ease of use and NavSim&#8217;s willingness to adapt and develop their software to meet our needs. This already powerful software with automatic updating ability is now being used in our Pilotage district. The software&#8217;s flexibility enables it to meet our varied needs and the development work they completed for us exceed the technical committee&#8217;s expectations.<br />
</em></p>
<p>Captain Kevin Vail<br />
Chair, BC Coast Pilots Technical Committee &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navsim.com/archives/220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Doyle, St. John&#8217;s, Newfoundland</title>
		<link>http://www.navsim.com/archives/217</link>
		<comments>http://www.navsim.com/archives/217#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.navsim.com/gwaye2011/?p=217</guid>
		<description><![CDATA[NavSim&#8217;s software worked great with my GPS while sailing through the British Virgin Islands in February. Our large scale electronic charts did not arrive in time for the trip, but we managed to navigate using the 1:200,000 small scale charts. I would recommend NavSim to any sailor. &#8230;]]></description>
			<content:encoded><![CDATA[<p>NavSim&#8217;s software worked great with my GPS while sailing through the British Virgin Islands in February. Our large scale electronic charts did not arrive in time for the trip, but we managed to navigate using the 1:200,000 small scale charts. I would recommend NavSim to any sailor. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navsim.com/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaltAir, Vancouver B.C.</title>
		<link>http://www.navsim.com/archives/215</link>
		<comments>http://www.navsim.com/archives/215#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.navsim.com/gwaye2011/?p=215</guid>
		<description><![CDATA[It&#8217;s nice to finally see a reasonably priced charting program with some pretty advanced features. The quilting of charts alone sets it off from all others at similar prices. Add to that its advanced printing functions, loading of charts in a flash and you have a winner. Well done! &#8230;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to finally see a reasonably priced charting program with some pretty advanced features. The quilting of charts alone sets it off from all others at similar prices. Add to that its advanced printing functions, loading of charts in a flash and you have a winner. Well done! &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navsim.com/archives/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Arthur Carty, President, National Research Council of Canada</title>
		<link>http://www.navsim.com/archives/213</link>
		<comments>http://www.navsim.com/archives/213#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.navsim.com/gwaye2011/?p=213</guid>
		<description><![CDATA[The NRC is particularly proud and enthusiastic about NavSim Technology Inc. and the software they have developed, because NavSim is the first spin-off from NRC&#8217;s Institute for Marine Dynamics to have incubated in our facilities in St. John&#8217;s, Newfoundland&#8230;at NRC we want to build on successes like NavSim. &#8230;]]></description>
			<content:encoded><![CDATA[<p>The NRC is particularly proud and enthusiastic about NavSim Technology Inc. and the software they have developed, because NavSim is the first spin-off from NRC&#8217;s Institute for Marine Dynamics to have incubated in our facilities in St. John&#8217;s, Newfoundland&#8230;at NRC we want to build on successes like NavSim. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navsim.com/archives/213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Andrew St. Germain</title>
		<link>http://www.navsim.com/archives/211</link>
		<comments>http://www.navsim.com/archives/211#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.navsim.com/gwaye2011/?p=211</guid>
		<description><![CDATA[NavSim&#8217;s navigation software was one of the easiest software to master. The user friendly menus make the task of setting up waypoints and routes a breeze. The configuration for the GPS or DGPS took less than a couple of minutes and I was up and running. The clarity of nautical charts when zooming in was [...]]]></description>
			<content:encoded><![CDATA[<p>NavSim&#8217;s navigation software was one of the easiest software to master. The user friendly menus make the task of setting up waypoints and routes a breeze. The configuration for the GPS or DGPS took less than a couple of minutes and I was up and running. The clarity of nautical charts when zooming in was fabulous. The software has a lot of great features which makes GPS navigation fun, be it on land or water. This software is so easy to use that it will have the technical support team waiting for the phone to ring like the May-Tag repair man. &#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navsim.com/archives/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Flores, California</title>
		<link>http://www.navsim.com/archives/209</link>
		<comments>http://www.navsim.com/archives/209#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.navsim.com/gwaye2011/?p=209</guid>
		<description><![CDATA[Hi there, I just wanted to thank you for time and consideration. I just purchased NavSim&#8217;s software, and let me tell you, the download update feature is really cool! In fact, I was considering some other navigation programs but they don&#8217;t have the download feature like you guys. I needed to have a map/navigation software [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there, I just wanted to thank you for time and consideration. I just purchased NavSim&#8217;s software, and let me tell you, the download update feature is really cool! In fact, I was considering some other navigation programs but they don&#8217;t have the download feature like you guys. I needed to have a map/navigation software installed on a client&#8217;s laptop A.S.A.P. and downloading the full version from the internet was my only option. Thank you! By the way, the user interface on this program is awesome, totally blows away the competition. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navsim.com/archives/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Andrew St. Germain</title>
		<link>http://www.navsim.com/archives/207</link>
		<comments>http://www.navsim.com/archives/207#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.navsim.com/gwaye2011/?p=207</guid>
		<description><![CDATA[Your software gets better by the day. It is so fantastic and so very user friendly. I can easily say that out of all the navigation software that I have tested over the years, yours is by far the easiest to learn. &#8230;]]></description>
			<content:encoded><![CDATA[<p>Your software gets better by the day. It is so fantastic and so very user friendly. I can easily say that out of all the navigation software that I have tested over the years, yours is by far the easiest to learn. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navsim.com/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Webster, Mississauga, Canada</title>
		<link>http://www.navsim.com/archives/204</link>
		<comments>http://www.navsim.com/archives/204#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.navsim.com/gwaye2011/?p=204</guid>
		<description><![CDATA[&#8230;One very notable difference is the technology in Navsim&#8217;s products. They use the very latest software development tools from Microsoft, and everything just works so much better on my PC &#8211; screen manipulation of charts for example is MUCH faster than any tool I&#8217;d used before. Zooming in and out of charts, dragging charts around, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;One very notable difference is the technology in Navsim&#8217;s products. They use the very latest software development tools from Microsoft, and everything just works so much better on my PC &#8211; screen manipulation of charts for example is MUCH faster than any tool I&#8217;d used before. Zooming in and out of charts, dragging charts around, rotating them etc iss just much better in this product.</p>
<p>I am also an aviator, and the software works well both on the water and in the air! It supports 8 different types of charts, including C-MAP, S57, as well as the standard BSB charts. It has all sorts of useful route planning features, simulations, tons of options for configuring screen displays, fuel cost analysis for trips based upon fuel burn profiles, and supports a bunch of different input devices beyond just a GPS and Autopilot. Another really awesome feature is the ability to drag and drop any documents on to the charts and annotate the charts with things like photos or cruise notes (which I do with aerial photos).</p>
<p>It really is a stellar product. Navsim has a small, top notch software development team that responds to customer input! Many of the aviation-specific suggestions I submitted actually found their way into the product!</p>
<p>I have shown it to a number of fellow boaters in my marina and many of them have adopted NavSim software as well now. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navsim.com/archives/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Northwest Harbor Pilot</title>
		<link>http://www.navsim.com/archives/112</link>
		<comments>http://www.navsim.com/archives/112#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.navsim.com/gwaye2011/?p=112</guid>
		<description><![CDATA[As a harbor pilot in the Pacific Northwest, I was looking for a reliable and flexible navigational software. After examining the major brands in use I chose NavCruiser Pro. The capability to select the data fields that I wanted to see and to set them up in any particular display screen that I could choose set NavCruiser [...]]]></description>
			<content:encoded><![CDATA[<p>As a harbor pilot in the Pacific Northwest, I was looking for a reliable and flexible navigational software. After examining the major brands in use I chose NavCruiser Pro. The capability to select the data fields that I wanted to see and to set them up in any particular display screen that I could choose set NavCruiser apart from the competition. Whether it was a tabbed screen for transit mode or final approach to an anchorage, NavCruiser Pro was easily customized to display what I needed to see. I found great value in the playback mode to review a job with a trainee pilot and for self-evaluation and improvement.</p>
<p>Ed Marmol<br />
Pacific Northwest Harbor Pilot &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navsim.com/archives/112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

